<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//hbw1002sca0x.smartrelease.jp/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/</loc>
		<lastmod>2026-04-29T02:19:00+00:00</lastmod>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/povo%e3%81%ae%e6%88%90%e5%8a%9f%e3%82%92%e4%b8%96%e7%95%8c%e3%81%b8%ef%bc%9akddi-digital-life%e6%a0%aa%e5%bc%8f%e4%bc%9a%e7%a4%be%e3%81%a8circles%e3%81%8c%e6%8f%90%e6%90%ba%e3%82%92%e5%bc%b7%e5%8c%96/</loc>
		<lastmod>2025-10-20T04:31:56+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/07/6874b0f1185205e859d5807b_KDDI-x-Circles-Pic2-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/Frame-2-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/%e3%80%8ckddi-summit-2024%e3%80%8d%e3%81%ab%e7%a4%be%e9%95%b7%e3%81%ae%e7%a7%8b%e5%b1%b1%e3%81%8c%e7%99%bb%e5%a3%87%e3%81%97%e3%80%81%e9%80%9a%e4%bf%a1%e3%81%8c%e5%ae%9f%e7%8f%be%e3%81%99%e3%82%8b/</loc>
		<lastmod>2025-10-20T04:32:28+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2024/08/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/povo-launches-free-povo-ai-service-offering-access-to-gpt-4o-and-perplexity-sonar-pro/</loc>
		<lastmod>2025-10-23T01:09:58+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/Frame-3-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/02_AI_Chat-GPT_1200-630_250723.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/the-long-term-strategic-partnership-combines-povos-digital-telco-leadership-in-japan-with-circles-global-saas-expertise-to-redefine-mobile-experiences-worldwide/</loc>
		<lastmod>2025-10-23T01:10:16+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/07/6874b0f1185205e859d5807b_KDDI-x-Circles-Pic2-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/07/6874b0f1185205e859d5807b_KDDI-x-Circles-Pic2-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/kddi-corporation-launches-connectin-povo-for-consumers-with-first-device-offered-by-hp-japan-inc-expanding-connectin-from-corporate-to-personal-use-fea/</loc>
		<lastmod>2025-10-23T01:10:26+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/Frame-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/povo_character_hp.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/hp_pc_item_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/hp_pc_item_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/hp_pc_item_3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/povo-launches-povo-data-oasis-offering-free-mobile-data-with-lawson-store-visits-starting-november-19-special-povo-x-lawson-website-opens-offering-exclusive/</loc>
		<lastmod>2025-10-23T01:11:57+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/Frame-2-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/povo-launches-povo2-0-japan-sim-esim-for-visitors-connect-in-3-minutes-at-lawson-stores-nationwide/</loc>
		<lastmod>2025-10-23T01:25:00+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/Group-1171-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/image-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/osaka-esim-launches-new-data-plans-for-long-term-foreign-visitors/</loc>
		<lastmod>2025-10-23T01:26:17+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/oosakakakankou_MV_1200-630.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/oosakakakankou_MV_1200-630.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/povo%e3%80%81jcsi-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%aa%e3%83%bc%e3%83%87%e3%82%a3%e3%83%b3%e3%82%b0%e3%83%96%e3%83%a9%e3%83%b3%e3%83%892025-26-2%e5%b9%b4%e9%80%a3%e7%b6%9atop50%e3%81%ab%e9%81%b8/</loc>
		<lastmod>2026-04-20T08:10:42+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2026/04/image-2-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/povo%e3%80%81%e3%80%8cj-d-%e3%83%91%e3%83%af%e3%83%bc-2025%e5%b9%b4%e6%90%ba%e5%b8%af%e9%9b%bb%e8%a9%b1%e3%82%b5%e3%83%bc%e3%83%93%e3%82%b9%e9%a1%a7%e5%ae%a2%e6%ba%80%e8%b6%b3%e5%ba%a6%e8%aa%bf/</loc>
		<lastmod>2026-04-20T08:10:49+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/09/smn_jdpower-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/09/WEB%E3%82%B5%E3%82%A4%E3%83%88%E7%94%A8-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/povo%e3%80%812025%e5%b9%b4%e5%ba%a6-jcsi%e6%90%ba%e5%b8%af%e9%9b%bb%e8%a9%b1%e6%a5%ad%e7%a8%ae%e3%81%ab%e3%81%8a%e3%81%84%e3%81%a62%e5%b9%b4%e9%80%a3%e7%b6%9a%e9%a1%a7%e5%ae%a2%e6%ba%80%e8%b6%b31/</loc>
		<lastmod>2026-04-20T08:10:55+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/06/no1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/povo-achieves-no-1-customer-satisfaction-in-the-mobile-phone-category-of-the-jcsi-for-the-second-consecutive-year/</loc>
		<lastmod>2026-04-20T08:11:01+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/no1-1-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/%e3%80%8casian-telecom-awards-2025-marketing-brand-initiative-of-the-year-japan%e3%80%8d%e3%82%92%e5%8f%97%e8%b3%9e/</loc>
		<lastmod>2026-04-20T08:11:07+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/02/ATA-2025-T_KDDI-Digital-Life-Corporation-Marketing.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/03/Mask-group-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/kddi-digital-life-corporation-wins-marketing-brand-initiative-of-the-year-japan-at-the-asian-telecom-awards-2025/</loc>
		<lastmod>2026-04-20T08:11:12+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/ATA-2025-T_KDDI-Digital-Life-Corporation-Marketing-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/ATA-2025-T_KDDI-Digital-Life-Corporation-Marketing-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/povo%e3%80%81j-d-%e3%83%91%e3%83%af%e3%83%bc%e3%81%ae2024%e5%b9%b4%e9%a1%a7%e5%ae%a2%e6%ba%80%e8%b6%b3%e5%ba%a6%e8%aa%bf%e6%9f%bb%e3%81%a71%e4%bd%8d%e3%82%92%e7%8d%b2%e5%be%97/</loc>
		<lastmod>2026-04-20T08:11:18+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2024/09/Group-1187.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2024/09/DSC_7472-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/povo-ranked-no-1-in-the-2024-j-d-power-japan-customer-satisfaction-survey/</loc>
		<lastmod>2026-04-20T08:11:24+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/Group-1187.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/DSC_7472-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/povo%e3%80%81jcsi%e3%81%ae2024%e5%b9%b4%e5%ba%a6%e9%a1%a7%e5%ae%a2%e6%ba%80%e8%b6%b3%e5%ba%a6%e8%aa%bf%e6%9f%bb%e3%81%a71%e4%bd%8d%e3%82%92%e7%8d%b2%e5%be%97/</loc>
		<lastmod>2026-04-20T08:11:30+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/06/no1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/povo-achieves-no-1-customer-satisfaction-in-the-mobile-phone-category-of-the-2024-jcsi/</loc>
		<lastmod>2026-04-20T08:11:36+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/10/no1-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/%e3%80%8casian-telecom-awards-2022%e3%83%86%e3%83%ac%e3%82%b3%e3%83%a0%e3%82%ab%e3%83%b3%e3%83%91%e3%83%8b%e3%83%bc%e3%83%bb%e3%82%aa%e3%83%96%e3%83%bb%e3%82%b6%e3%83%bb%e3%82%a4%e3%83%a4%e3%83%bc/</loc>
		<lastmod>2026-04-20T08:11:42+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2025/01/Group-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://hbw1002sca0x.smartrelease.jp/%e3%83%99%e3%83%88%e3%83%8a%e3%83%a0%e9%83%b5%e4%be%bf%e9%9b%bb%e6%b0%97%e9%80%9a%e4%bf%a1%e3%82%b0%e3%83%ab%e3%83%bc%e3%83%97%ef%bc%88vnpt%ef%bc%89%e3%81%a8kddi%e3%80%81%e3%83%99%e3%83%88%e3%83%8a/</loc>
		<lastmod>2026-04-29T02:19:00+00:00</lastmod>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2026/04/1-16_2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://hbw1002sca0x.smartrelease.jp/wp-content/uploads/2026/04/1-16-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->